

Whirlpool 8.6 cu. ft. Smart Double Wall Oven with Touchscreen
Model# WOD51EC7HB
$2,699.99
$149.94/month
0% APR for 18 months
Total of payments is $2699.99
- Style:
- Electric: Double
- Height:
- 52 inches
- Width:
- 27 inches
- Depth:
- 26 inches
- Convection Oven:
- Yes
- Proof Mode:
- No
- Sabbath Mode:
- Yes
- Self Clean:
- Yes
- Storage Drawer:
- No
- Warming Drawer:
- No

Smart Appliance
Care smarter with connected features that let you send cooking instructions to the oven from your smartphone, control your kitchen with voice commands through a smart home assistant or skip preheating. 1
Certifications | |
ADA Compliant | No |
CUL | Yes |
Energy Rating | 334 |
Star K Certified | Yes |
UL | Yes |
prop65 | Standard |
Controls | |
Control Type | Glass Touch Digital Display |
Display Color | Full Color |
Electronic Display Type | LCD Screen |
Details | |
Delay Clean | Yes |
Flush Installation Approved | No |
Fuel Type | Electric |
Light Control | Oven Light Touch Pad |
Oven Automatic Shut-Off | Yes |
Oven Configuration | Double Oven |
Oven Selections | Audible Signal; Automatic Door Latch; Broil; Cancel/Off; Clock; Control Lock; Cook Time Indicator; Delay Start; Favorites; Frozen Bake; Keep Warm Setting; Language Conversion; Rapid Preheat; Sabbath Mode; Start Time; Stop Time; Temperature-Sensor Baking; T |
Oven Type | Double |
Power On Indicator Light | Yes |
Temperature Conversion | Yes |
Dimensions | |
Cutout Depth | 24 |
Cutout Height | 50.25 |
Cutout Width | 25.5 |
Depth Closed Excluding Handles | 24.5 |
Depth Closed Including Handles | 26.438 |
Depth With Door Open 90 Degree | 42.75 |
Lower Oven Capacity | 4.3 |
Lower Oven Interior Depth | 19 |
Lower Oven Interior Height | 18 |
Lower Oven Interior Width | 22 |
Upper Oven Capacity | 4.3 |
Upper Oven Interior Depth | 19 |
Upper Oven Interior Height | 18 |
Upper Oven Interior Width | 22 |
carton depth | 31 |
carton height | 54 |
carton width | 32 |
gross weight | 265 |
net weight | 243 |
Electrical | |
Power Cord Included | No |
Exterior Details | |
Door Type | Metal & Glass |
Handle Color | Black |
Handle Material | Plastic |
Oven Window Size | Extra Large |
Microwave Details | |
Language Conversion | English/French/Spanish |
Oven Details | |
Bake Element Power | 2,800 W |
Broiler Element Power | 3,600 W |
Broiler Location | Top of Oven |
Door Broil Position | Closed |
Door Lock | Yes |
Door Removable | Yes |
Hidden Bake Element | Yes |
Installable Under Cooktop | No |
Interior Coating | Porcelain |
Interior Color | Grey |
Light Type | Incandescent |
Lower Oven Number of Oven Lights | 1 |
Number of Bake Elements | 1 |
Number of Broil Elements | 1 |
Number of Lower Oven Racks | 2 |
Number of Lower Rack Guides | 3 |
Number of Upper Oven Racks | 2 |
Number of Upper Rack Guides | 3 |
Oven Cleaning Type | Self-Cleaning w/Steam |
Oven Cooking System | Thermal |
Self-Cleaning Oven Racks | No |
Upper Oven Number of Oven Lights | 1 |
Smart Compatibility | |
Connectivity | Amazon Alexa; Android; Google Assistant; iOS |
Smart Appliance | Yes |
Works With | App; Remote Access; Voice Controlled; WiFi |
Download Owner's Manual | Click here to download |
---|---|
Download Warranty | Click here to download |
Quick Start Guide Additional Documents | Click here to download |
View Full Policy | Click here to download |
Control Guide | Click here to download |
FIT System Limited Guarantee - 2022 | Click here to download |
Door Install | Click here to download |
Digital Catalogs | Click here to download |
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov